REFRIGERATED
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2

2020 Fuso Canter 515

$32,980

Excl. Govt. Charges
0 views
219,706 kms
Automatic
Ute
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2
2020 Fuso Canter 515 4x2

Key information

2020 Fuso Canter 515
Kilometres
219,706kms
Compliance year
2020
Build year
2020
Engine
2998 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
3
Stock no
5043U
VIN
JLFFEB21E0KJ35223

Dealer Comments

Car Summary

Body typeUte
Drive type4x2
Exterior colorWHITE
Torque370 Nm
Cylinders4
GearboxAutomatic

Specifications

Fuel tank capacity100 L
Weight4500 kg
Length5785 mm
Height2165 mm
Width1995 mm

All Specifications

Disclaimer

Please confirm price, specifications and features with East Coast Peugeot Professional. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 5043U
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with East Coast Peugeot Professional. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


East Coast Commercials Gold Coast map
East Coast Commercials Gold Coast
4.5 (316 reviews)
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:00am-2:00pm
  • Sun: Closed
East Coast Peugeot ProfessionalPeugeot Dealer in Acacia Ridge QLD. Dealer License: LMCT: 1405953. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio