Finance Available
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2

2019 Hino 300 Series 616 4x2

$49,980

Excl. Govt. Charges
0 views
49,020 km
Automatic
Ute
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2
2019 Hino 300 Series 616 4x2

Key information

2019 Hino 300 Series 616
Kilometres
49,020kms
Compliance year
2019
Build year
2019
Engine
4009 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
3
Stock no
5304U
VIN
JHHUCS3H30K030133

Dealer Comments

Car Summary

Body typeUte
Drive type4x2
Exterior colorWHITE
Torque420 Nm
Cylinders4
GearboxAutomatic

Specifications

Engine power4009 cc
Fuel tank capacity170 L
Weight4495 kg
Length6185 mm
Height2200 mm
Width1995 mm
Disclaimer

Please confirm price, specifications and features with East Coast Peugeot Professional. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: DL 3443442

Click to reveal phone number. Stock no: 5304U
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with East Coast Peugeot Professional. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


East Coast Commercials Gold Coast map
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:00am-2:00pm
  • Sun: Closed
4.7 (97 reviews)
East Coast Peugeot ProfessionalPeugeot Dealer in Acacia Ridge QLD. Dealer License: LMCT: 1405953. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio